Jump to content

My 5 Star scores and tips.


Recommended Posts

World 1
1 - 0:19 - 2898 pts      - 0:20 - 2865
2 - 0:29 - 6073 pts
3 - 0:35 - 7572 pts     - 0:37 - 7480
4 - 1:02 - 10558 pts    - 1:10 - 9860
5 - 2:05 - 14602 pts
6 - 2:26 - 16174 pts
7 - 0:49 - 7703 pts
8 - 2:26 - 21009 pts    - 2:32 - 20808
9 - 1:23 - 12074 pts
10 - 2:21 - 6023 pts

 

World 2
1 - 1:15 - 15927 pts
2 - 0:34 - 7481 pts
3 - 0:58 - 11216 pts
4 - 1:04 - 8069 pts
5 - 1:55 - 13177 pts
6 - 1:21 - 17486 pts     - 1:29 - 17268
7 - 1:07 - 3600 pts
8 - 2:40 - 22550 pts
9 - 2:39 - 15238 pts
10 - 1:16 - 8369 pts     - 1:24 - 7791

 

World 3
1 - 0:47 - 8170 pts       - 0:49 - 8103
2 - 1:09 - 10868 pts
3 - 1:22 - 9558 pts
4 - 1:09 - 11943 pts
5 - 1:29 - 13291 pts
6 - 1:58 - 10462 pts
7 - 0:57 - 11530 pts
8 - 1:16 - 13644 pts
9 - 1:20 - 12635 pts
10 - 2:04 - 10373 pts

 

World 4
1 - 1:21 - 11816 pts      - 1:24 - 11691
2 - 1:24 - 11141 pts
3 - 1:26 - 13949 pts
4 - 1:28 - 10247 pts
5 - 1:58 - 13812 pts
6 - 1:20 - 10665 pts
7 - 1:05 - 3642 pts
8 - 1:42 - 10463 pts
9 - 2:30 - 10446 pts
10 - 1:39 - 7757 pts     - 1:58 - 7112

 

Although I can't confirm, I'm fairly certain that stars are based solely on time, not points. It could just be that extra time is the best way to get points but the last hold out level for me was 4-9 and 2:31 was a 4 star time but 2:30 was a 5 star time. Either way time and having the optimal path through a level is the key factor to focus on. Don't deviate from the optimal path by an inch to pick up the letters, they don't give you as much points as 1 extra second does. Sometimes it's way faster to wait a couple of seconds for an enemy to be on an ingredient to get it to fall down multiple levels, particularly if the level below is not directly accessible. In the 2nd and 4th boss levels you can save a lot of time by getting an explosive pepper in the burger as that burger will do twice as much damage to the boss. Hope that helps anyone going for this obscure title.

Edited by Metal Slime King
Updated known floor scores.
  • Like 3
Link to comment
Share on other sites

  • 4 years later...

Thank you so much for posting this list, it has been of great help. I'm currently working on mastering World 3.

 

For some reason, I was afraid of not being good enough for this game, as I tested it on an alternate account and I spent around one hour and a half mastering just the very first level. Now I'm rushing through the game somehow and it's not that hard.

Edited by CaracciaMan
  • Like 1
Link to comment
Share on other sites

I just got 100% for this game. I'm updating the OP list with some of my records (bold text). Notice that I got a lower score than the OP did, yet I got the 5 stars needed for a trophy. This is to encourage people to not give up easily.

 

World 1
1 - 0:20 - 2865 pts
2 - 0:29 - 6073 pts
3 - 0:37 - 7480 pts
4 - 1:10 - 9860 pts
5 - 2:05 - 14602 pts
6 - 2:26 - 16174 pts
7 - 0:49 - 7703 pts
8 - 2:32 - 20808 pts
9 - 1:23 - 12074 pts
10 - 2:21 - 6023 pts

 

World 2
1 - 1:15 - 15927 pts
2 - 0:34 - 7481 pts
3 - 0:58 - 11216 pts
4 - 1:04 - 8069 pts
5 - 1:55 - 13177 pts
6 - 1:29 - 17268 pts
7 - 1:07 - 3600 pts
8 - 2:40 - 22550 pts
9 - 2:39 - 15238 pts
10 - 1:24 - 7791 pts

 

World 3
1 - 0:49 - 8103 pts
2 - 1:09 - 10868 pts
3 - 1:22 - 9558 pts
4 - 1:09 - 11943 pts
5 - 1:29 - 13291 pts
6 - 1:58 - 10462 pts
7 - 0:57 - 11530 pts
8 - 1:16 - 13644 pts
9 - 1:20 - 12635 pts
10 - 2:04 - 10373 pts

 

World 4
1 - 1:24 - 11691 pts
2 - 1:24 - 11141 pts
3 - 1:26 - 13949 pts
4 - 1:28 - 10247 pts
5 - 1:58 - 13812 pts
6 - 1:20 - 10665 pts
7 - 1:05 - 3642 pts
8 - 1:42 - 10463 pts
9 - 2:30 - 10446 pts
10 - 1:58 - 7112 pts

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...